Posted: Monday, April 1, 2024. 2:08 pm CST.
Honduran Luis López crosses finish line by Digi Park on Newton Barracks – Photo Credit: Belize Tourism Board
By Rubén Morales Iglesias: The Cycling Federation of Belize (CFB) on Easter Monday released an ‘Unofficial List’ of the results of the 94th Holy Saturday Cross Country Cycling Classic confirming Honduran Luis López of LL Team’s time as five hours, 39 minutes, and 19.418 seconds (5:39:25.418).
López broke the record of 5:40:12 set in 2008 by American Ryan Bauman by 47 seconds. In total, nine riders bested Bauman’s time.
Top Five riders – (l to R) Carlton Robinson (4th), Alex Rony Julajuj (2nd), Luis López (Champion), Abner Maxwell (3rd), Cyrus Pearo (5th) – Photo Credit: Belize Tourism Board
“On behalf of the Cycling Federation of Belize, please find the unofficial results up to the 31st position,” the Cycling Federation of Belize said in a social media post.
“The judges are reviewing the videos to verify since unfortunately, all the service vehicles with bikes and riders continue across with active timing chips.”
First Belizean Alliance United’s Carlton Robinson crosses finish line – Photo Credit: CFB
The 139.9-mile 94th Holy Saturday Cross Country Cycling Classic started at 6:00 am by Digi Park in Belize City, headed to San Ignacio, and returned to Belize City finishing just before midday at Digi Park on Newtown Barracks in front of a big crowd, right where it had started.
Guatemalan Alex Rony Julajuj of PPP Development Team was second in 5:39:45.194 seconds, 20 seconds behind.
American Abner Maxwell of Skyline Cadence Cycling was third in 5:39:48.478, 23 seconds behind.
Fourth place was captured by the first Belizean, Alliance United’s Carlton Robinson, who put up a hell of a fight, in 5:39:56.715, 31 seconds behind.
Alliance United’s Carlton Robinson crosses finish line in fourth position – Photo Credit: CFB
For fifth place, we’ll have to wait for the official results as the ‘Unofficial List’ has American Cyrus Pearo of Primal-Audi Denver finishing with the same time as Robinson, but Pearo was clearly a number of seconds behind as can be seen by the photograph of Robinson crossing the finish line alone. Since Pearo was leading a group of five, his time would more than likely be the same as riders six to nine who were clocked at 5:40:00.315, 3.6 seconds behind Robinson.
Belizean Joslyn Chavarria, Jr. of Santino’s Belize Cycling Team was sixth, Canadian Jean-Michel Lachance of team Quebexico was seventh, Miami Blazers’ American Cory Lockwood was eighth, and Skyline Cadence Cycling’s American John Delong was ninth.
Delong’s American teammate, Clayton Travis, who led going into and out of San Ignacio, rounded off the Top 10 in 5:41:05.686.
Last year’s second place rider, Cory Williams, Belizean-American of the Miami Blazers, finished 11th with the same time as Travis.
2023 winner Oscar Quiroz finished 12th – Photo Credit: Belize Tourism Board
Valvoline’s Oscar Quiroz was right behind Williams in 12th position clocking 5:41:25.021.
Last year’s winner, Valvoline’s Oscar Quiroz was right behind Williams in 12th position clocking 5:41:25.021.
Another Belizean, who fans were banking on, G-Flow’s Derrick Chavarria, Joslyn’s younger brother, rode in 13th in 5:41:29.857. Derrick led a group of 12 riders, including Junior Cross Country Cycling Classic Champion Jaylen Briceño.
Chavarria was followed by Lovell Cycling Team’s Giovanni Lovell (14th), Valvoline’s Dylan Levy (15th), Corozal Cycling Team’s Delton Rojas (16th), Quebexico’s American Shay Wright (17th), G-Flow’s Goran Gabourel (18th), G-Flow’s Jyven Gonzalez (19th), Rolling Shattaz’s Brandon Morgan (20th), Rolling Shattaz’s Dejuan Hyde (21st), Rolling Shattaz’s Wasani Castro (22nd), Rolling Shattaz’s Ivan Usher (23rd), and Genesis Cycling Team’s Briceño (24th).
Briceño was the Youngest Rider to finish the race.
Robert Liam Stewart of MnM Engineering Cycling Team rounded off the Top 25 in 5:41:32.968.
Second place winner Guatemalan Alex Rony Julajuj of PPP Development Team – Photo Credit: Belize Tourism Board
In total, according to the unofficial list, 110 of 116, who registered, finished the race. The list only gives finishing time for 81 riders. The last recorded time is 6:59:54.720.
According to the ‘Unofficial List’ only four riders didn’t finish (DNF) but from what we gather, more riders didn’t finish as 2005 winner American Bill Elliston noted in a comment .
“”Unofficial” is good, as several riders listed as finishing, including me, didn’t,” Elliston of STK Cycling/Elliston Coaching said.
Two Mexican riders from Zorros of Yucatán did not start (DNS) the race.
In total, Belize placed two riders in the Top Ten (Robinson and Joslyn Chavarria), 11 among the Top 20, and 16 among the Top 25.
Alliance United’s Carlton Robinson crosses finish line in fourth position – Photo Credit: Belize Tourism Board
Here’s is the complete 94th Holy Saturday Cross Country Cycling Classic Unofficial List:
|
94th Annual Holy Saturday Cross Country Cycling Classic | |||||||||
Unofficial List | ||||||||||
Pos | Athlete | Race #Category | UCI Code | Nat Cat | Team | Finishing Time | ||||
1 | López, Luis | 79 | M/ELITE | HON 1997091 | I | LL Team | 5:39:25.418 | |||
2 | Julajuj, Alex Rony | 58 | M/ELITE | GUA 1998021 | PPP Development Racing | 5:39:45.194 | ||||
3 | Maxwell, Abner | 149 | M/U23 | USA 20030910 | II | Skyline Cadence Cycling | 5:39:48.478 | |||
4 | Robinson, Carlton | 65 | M/ELITE | BIZ 19991019 | III | Alliance United Cycling Team | 5:39:56.715 | |||
5 | Pearo, Cyrus | 90 | M/ELITE | USA 19921122 | I | Primal – Audi Denver | 5:39:56.715 | |||
6 | Chavarria, Joslyn Emmanuel Jr. | 106 | M/ELITE | BIZ 19951020 | II | Team Santino’s Belize Cycling Team | 5:40:00.315 | |||
7 | Lachance, Jean-Michel | 80 | M/ELITE | CAN 19870120 | I | Quebexico | 5:40:00.315 | |||
8 | Lockwood, Cory | 4 | M/ELITE | USA 19880916 | I | Miami Blazers | 5:40:00.315 | |||
9 | Delong, John | 141 | M/ELITE | USA 19791228 | I | Skyline Cadence Cycling | 5:40:00.315 | |||
10 | Travis, Clayton | 147 | M/ELITE | USA 19970829 | I | Skyline Cadence Cycling | 5:41:05.686 | |||
11 | Williams, Cory Brandon | 1 | M/ELITE | BIZ 19930809 | I | Miami Blazers | 5:41:05.686 | |||
12 | Quiroz, Oscar Aniver | 21 | M/ELITE | BIZ 19950104 | I | Valvoline Cycling Team | 5:41:25.021 | |||
13 | Chavarria, Derrick Ryan | 11 | M/U23 | BIZ 20030817 | II | Gflow Cycling Team | 5:41:29.857 | |||
14 | Lovell, Giovanni Brandon | 41 | M/ELITE | BIZ 19950202 | II | Lovell Cycling Team | 5:41:29.857 | |||
15 | Levy, Dylan Rourke | 34 | M/ELITE | BIZ 20010307 | IV | Valvoline Cycling Team | 5:41:29.857 | |||
16 | Rojas, Delton Elston | 115 | M/U23 | BIZ 20051202 | IV | Corozal Cycling Team | 5:41:29.857 | |||
17 | Wright, Shay | 87 | M/U23 | USA 20030120 | II | Quebexico | 5:41:29.857 | |||
18 | Gabourel, Goran Malcolm | 15 | M/U23 | BIZ 20040910 | III | Gflow Cycling Team | 5:41:29.857 | |||
19 | Gonzalez, Jyven Felix Jahir | 13 | M/U23 | BIZ 20020323 | II | Gflow Cycling Team | 5:41:29.857 | |||
20 | Morgan, Brandon Jahmique | 32 | M/ELITE | BIZ 19951219 | III | Rolling Shattaz Cycling Team | 5:41:29.857 | |||
21 | Hyde, Dejuan Erich | 35 | M/U23 | BIZ 20021130 | IV | Rolling Shattaz Cycling Team | 5:41:29.857 | |||
22 | Castro, Wasani Wanigi | 31 | M/ELITE | BIZ 19930819 | II | Rolling Shattaz Cycling Team | 5:41:29.857 | |||
23 | Usher, Ivan | 37 | M/U23 | BIZ 20051002 | IV | Rolling Shattaz Cycling Team | 5:41:29.857 | |||
24 | Briceno, Jaylen | 56 | M/JUNIOR | BIZ 20061201 | IV | Genesis Cycling Team | 5:41:29.857 | |||
25 | Stewart, Robert Liam | 122 | M/MASTERS 50+ | BIZ 19690115 | III | MnM Engineering Cycling Team | 5:41:32.968 | |||
26 | Chase, Kinder | 47 | M/MASTERS 50+ | USA 19700428 | II | Team Logistics | 5:41:32.968 | |||
27 | Pope, Byron Dellon | 61 | M/MASTERS 35+ | BIZ 19891018 | II | Alliance United Cycling Team | 5:41:32.968 | |||
28 | Raines, Patrick | 148 | M/ELITE | USA 19691118 | I | Skyline Cadence Cycling | 5:41:33.938 | |||
29 | Paez, Jason | 5 | M/ELITE | USA 19890909 | I | Miami Blazers | 5:41:43.044 | |||
30 | York, Henry | 89 | M/ELITE | USA 19961217 | I | Rio Grande Elite Cycling | 5:41:43.044 | |||
31 | Rosado, Fernando Rafael | 63 | M/U23 | BIZ 20021209 | III | Alliance United Cycling Team | 5:41:47.474 | |||
32 | Lovell, Gregory Bullett Brandon | 43 | M/MASTERS 35+ | BIZ 19850416 | II | Lovell Cycling Team | 5:42:03.791 | |||
33 | Lanford, Denroy | 70 | M/MASTERS 40+ | BIZ 19831208 | IV | PMA Racing | 5:43:58.963 | |||
34 | Salazar, Trevon Travis | 69 | M/ELITE | BIZ 19910228 | III | PMA Racing | 5:44:02.178 | |||
35 | Azueta, Carroll Devin | 81 | M/ELITE | BIZ 19980530 | III | MnM Engineering Cycling Team | 5:44:52.414 | |||
36 | Azanon Moreira, Diego Neftaly | 59 | M/U23 | GUA 2003011 | PPP Development Racing | 5:45:16.297 | ||||
37 | Choto, Jose Ignacio | 84 | M/MASTERS 40+ | BIZ 19780924 | III | Chotoz Cycling Team | 5:48:36.389 | |||
38 | Munoz, Mairon Emir | 24 | M/U23 | BIZ 20020117 | IV | Valvoline Cycling Team | 5:48:39.536 | |||
39 | Tasher, Tyrin Tevin | 19 | M/ELITE | BIZ 19941101 | III | Gflow Cycling Team | 5:56:01.567 | |||
40 | Trapp, Eric Anthony | 12 | M/U23 | BIZ 20020210 | III | Gflow Cycling Team | 5:56:01.651 | |||
41 | Gentle, Kevin Kylon | 14 | M/ELITE | BIZ 20000319 | III | Gflow Cycling Team | 5:56:02.537 | |||
42 | Vera, Richard | 91 | M/ELITE | BIZ 19920925 | IV | Wateva Boyz Cycling Team | 5:56:02.655 | |||
43 | Vallecillo, Ivan Samuel | 127 | M/MASTERS 35+ | BIZ 19851023 | IV | Team Police Cycling | 5:56:03.715 | |||
44 | Young, Dante Ibrahim | 3 | M/ELITE | USA 19951019 | I | Miami Blazers | 5:56:31.330 | |||
45 | Lozano, Athlee Evander | 33 | M/ELITE | BIZ 19960109 | IV | Valvoline Cycling Team | 6:15:49.868 | |||
46 | Matus, Renan Cito | 71 | M/ELITE | BIZ 19900308 | III | MnM Engineering Cycling Team | 6:19:46.954 | |||
47 | Rivas, Josue Antonio | 16 | M/U23 | BIZ 20021226 | IV | Gflow Cycling Team | 6:19:47.961 | |||
48 | Choto, Peter | 85 | M/ELITE | BIZ 19900411 | III | Chotoz Cycling Team | 6:19:48.010 | |||
49 | Olivarez, Adiel Otoniel | 98 | M/ELITE | BIZ 19940125 | IV | Corozal Cycling Team | 6:19:48.102 | |||
50 | Humes, Trajan Malique | 99 | M/ELITE | BIZ 20000224 | IV | Corozal Cycling Team | 6:19:48.520 | |||
51 | Waight, Christopher Aaron | 26 | M/U23 | BIZ 20040614 | IV | Valvoline Cycling Team | 6:19:48.659 | |||
52 | Cowo, Dalwin Darien | 88 | M/ELITE | BIZ 19940607 | IV | Chotoz Cycling Team | 6:19:48.777 | |||
53 | Choto, Jose Giovanni | 86 | M/ELITE | BIZ 19880509 | II | Chotoz Cycling Team | 6:19:48.860 | |||
54 | Williams, Wendell Jr. | 75 | M/ELITE | BIZ 20001129 | III | MnM Engineering Cycling Team | 6:19:49.251 | |||
55 | Bennett, Alexzander Devontae | 107 | M/U23 | BIZ 20050727 | IV | Gflow Cycling Team | 6:19:50.489 | |||
56 | Jorgenson, Steven Henry | 53 | M/ELITE | BIZ 19980209 | V | Joggers Cycling Team | 6:19:57.258 | |||
57 | Thomas, Sherman Landi | 120 | M/MASTERS 40+ | BIZ 19780124 | IV | Team Police Cycling | 6:23:28.042 | |||
58 | Bradley, Morton | 66 | M/MASTERS 35+ | BIZ 19890724 | IV | PMA Racing | 6:24:32.446 | |||
59 | Perez, Andrei Gardel | 68 | M/MASTERS 40+ | BIZ 19820215 | IV | PMA Racing | 6:24:32.472 | |||
60 | White, Conner | 6 | M/ELITE | USA 19991019 | I | L3gion LA | 6:25:19.414 | |||
61 | Clarke, Milus | 48 | M/ELITE | USA 19920124 | II | Team Logistics | 6:33:09.167 | |||
62 | Wade, Dwayne Deon | 113 | M/MASTERS 50+ | BIZ 19740517 | III | BZ-Boyz Cycling | 6:36:39.377 | |||
63 | Rowland, Frank | 67 | M/MASTERS 40+ | BIZ 19781111 | IV | PMA Racing | 6:36:39.920 | |||
64 | Hamilton, Quinton | 125 | M/MASTERS 40+ | BIZ 19790309 | III | Rebels Cycling – Unattached | 6:36:40.155 | |||
65 | Higinio, Jahleal | 140 | M/U23 | BIZ 20031129 | IV | Griga Cycling Team | 6:36:40.678 | |||
66 | Martinez, Preston Hubert | 72 | M/MASTERS 40+ | BIZ 19770717 | IV | MnM Engineering Cycling Team | 6:41:29.242 | |||
67 | Gladden, Kenroy Smokes | 112 | M/MASTERS 40+ | BIZ 19801202 | III | Supplies Plus Distributor Cycling Team | 6:45:03.512 | |||
68 | Codd, Shawn Michael | 50 | M/ELITE | BIZ 20000625 | II | Genesis Cycling Team | 6:45:03.880 | |||
69 | Williams, Justin | 2 | M/MASTERS 35+ | BIZ 19890526 | I | L3gion LA | 6:45:04.836 | |||
70 | Santiago, Richard Thomas | 114 | M/ELITE | BIZ 19931129 | II | Team Police Cycling | 6:45:05.418 | |||
71 | Mencias, Efrain Darrel | 54 | M/ELITE | BIZ 20001013 | IV | Joggers Cycling Team | 6:45:12.756 | |||
72 | Matus, Roque | 73 | M/MASTER 50+ | BIZ 19730318 | IV | MnM Engineering Cycling Team | 6:48:31.793 | |||
73 | Gray, Kendrick | 100 | M/MASTERS 50+ | BIZ 19710917 | IV | Unattached | 6:48:32.638 | |||
74 | Banner, Edward | 46 | M/MASTERS 50+ | BIZ 19741122 | IV | Rolling Shattaz Cycling Team | 6:48:44.145 | |||
75 | Lovell, Gerson Brad | 42 | M/ELITE | BIZ 19990424 | IV | Lovell Cycling Team | 6:48:44.206 | |||
76 | Lovell, George Bryan Jr. | 44 | M/MASTERS 40+ | BIZ 19831016 | IV | Lovell Cycling Team | 6:48:44.211 | |||
77 | Cunningham, Rutherford | 109 | M/MASTER 50+ | BIZ 19721110 | IV | Alliance United Cycling Team | 6:51:03.329 | |||
78 | Butler, Philton Kenneth | 52 | M/ELITE | BIZ 19951127 | IV | Joggers Cycling Team | 6:54:15.873 | |||
79 | Flowers, Carlton | 134 | M/MASTER 50+ | BIZ 19720113 | IV | Unattached | 6:58:42.023 | |||
80 | Murry, Jamar Alton | 105 | M/ELITE | BIZ 20040615 | IV | C-Town Cycling Team | 6:59:14.101 | |||
81 | Jones, Peter | 104 | M/MASTERS 40+ | BIZ 19801219 | IV | Unattached | 6:59:54.720 | |||
82 | Leslie, Leon Dennis | 17 | M/U23 | BIZ 20020731 | IV | Gflow Cycling Team | ||||
83 | Baptist, Hollis Leuwillline | 18 | M/ELITE | BIZ 19970215 | III | Gflow Cycling Team | ||||
84 | Williams, Patrick Sebastian | 22 | M/ELITE | BIZ 20000725 | IV | Valvoline Cycling Team | ||||
85 | Morris, Mykal Jamien | 23 | M/ELITE | BIZ 20000819 | IV | Valvoline Cycling Team | ||||
86 | Stanford, Kenyon Kory | 25 | M/U23 | BIZ 20031015 | IV | Valvoline Cycling Team | ||||
87 | Humes, Elwin Dijan | 36 | M/U23 | BIZ 20040127 | IV | Rolling Shattaz Cycling Team | ||||
88 | Bennett, Gary Roger | 39 | M/MASTERS 40+ | BIZ 19750711 | IV | Rolling Shattaz Cycling Team | ||||
89 | Rosado, Richard | 57 | M/JUNIOR | BIZ 20060729 | IV | Rolling Shattaz Cycling Team | ||||
90 | Lino, Gian Irbin | 51 | M/ELITE | BIZ 20000105 | III | Joggers Cycling Team | ||||
91 | Burgess, Andrew Allan | 55 | M/MASTERS 40+ | BIZ 19800725 | IV | Joggers Cycling Team | ||||
92 | Middleton, Erwin Anthony | 83 | M/ELITE | BIZ 19911208 | III | Joggers Cycling Team | ||||
93 | Fuller, Joshua Nathaniel | 62 | M/ELITE | BIZ 19990613 | III | Alliance United Cycling Team | ||||
94 | Tzib Jr., Angel Anastacio | 64 | M/MASTERS 40+ | BIZ 19870418 | III | Alliance United Cycling Team | ||||
95 | Lewis, Anthony | 78 | M/ELITE | BIZ 19981024 | IV | MnM Engineering Cycling Team | ||||
96 | Flowers, Benjamin Daniel | 92 | M/ELITE | BIZ 19910429 | IV | Wateva Boyz Cycling Team | ||||
97 | Bradley, Ryan Emil | 95 | M/MASTERS 35+ | BIZ 19890515 | IV | Wateva Boyz Cycling Team | ||||
98 | Auil Jr, Alan Lee | 101 | M/U23 | BIZ 20040203 | IV | UTR Budget Cycling Team | ||||
99 | Auil Sr. Alan Lee | 102 | M/MASTERS 50+ | BIZ 19670524 | IV | UTR Budget Cycling Team | ||||
100 | Budna, Shervin Jaden | 82 | M/ELITE | BIZ 20010509 | IV | Unattached | ||||
101 | Paradez, Shayle | 135 | M/ELITE | BIZ 20010909 | IV | Unattached | ||||
102 | O’Brien, Darrel Michael | 118 | M/MASTERS 40+ | BIZ 19820819 | IV | Team Police Cycling | ||||
103 | Neal, Henry | 136 | M/ELITE | BIZ 19940106 | IV | Unattached | ||||
104 | Sanchez, Abimael Lizandro | 97 | M/U23 | BIZ 20040713 | IV | Corozal Cycling Team | ||||
105 | Smith, Al | 132 | M/MASTERS 50+ | BIZ 19830312 | IV | C-Town Cycling Team | ||||
106 | Bales, Samuel Elliott | 116 | M/U23 | BIZ 20040719 | IV | Unattached | ||||
107 | Hemmans, Gareth Anthony | 96 | M/MASTERS 50+ | BIZ 19661001 | IV | Unattached | ||||
108 | Wade, Bryan Waynforth | 133 | M/MASTERS 60+ | BIZ 19640417 | IV | Unattached | ||||
109 | Elliston, Bill | 60 | M/MASTERS 50+ | USA 19691014 | I | STK Cycling/Elliston Coaching | ||||
110 | Ford, Phillip | 49 | M/MASTERS 60+ | BIZ 19620821 | IV | PMA Racing | ||||
DNF Cattouse, Brandon Raymond | 27 | M/MASTERS 35+ | BIZ 19850903 | II | Valvoline Cycling Team | |||||
DNF Ysaguirre, Nashen Juhawai | 103 | M/ELITE | BIZ 19991207 | III | UTR Budget Cycling Team | |||||
DNF Gabourel, Kent | 128 | M/MASTERS 40+ | BIZ 19800526 | III | Supplies Plus Distributor Cycling Team | |||||
DNF Butler, Orson Leslie | 117 | M/MASTERS 40+ | BIZ 19771128 | IV | Unattached | |||||
DNS Carillo Avila, Alan Michel | 146 | M/ELITE | MEX 19931126 | Zorros Yucatan | ||||||
DNS Escalante Ayuso, Rolando Jalil | 150 | M/U23 | MEX 20030517 | Zorros Yucatan | ||||||
Advertise with the mоѕt vіѕіtеd nеwѕ ѕіtе іn Belize ~ We offer fully customizable and flexible digital marketing packages. Your content is delivered instantly to thousands of users in Belize and abroad! Contact us at mаrkеtіng@brеаkіngbеlіzеnеwѕ.соm or call us at 501-601-0315.
© 2024, BreakingBelizeNews.com. Content is copyrighted and requires written permission for reprinting in online or print media. Theft of content without permission/payment is punishable by law.